TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	22/07/22
TIME	17:59:31
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	1
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	550.0000
LASTX	800.0000
NPOINTS	251
FIRSTY	1.93153
MAXY	1.93153
MINY	0.03156
XYDATA
550.0000	1.93153
551.0000	1.57446
552.0000	1.16405
553.0000	0.780235
554.0000	0.442322
555.0000	0.234322
556.0000	0.139656
557.0000	0.0996094
558.0000	0.0823288
559.0000	0.0805054
560.0000	0.0799561
561.0000	0.0801392
562.0000	0.0813904
563.0000	0.0833588
564.0000	0.0861206
565.0000	0.0886002
566.0000	0.0916977
567.0000	0.0944138
568.0000	0.0993042
569.0000	0.104973
570.0000	0.10865
571.0000	0.114601
572.0000	0.12162
573.0000	0.126862
574.0000	0.132523
575.0000	0.140923
576.0000	0.148346
577.0000	0.158012
578.0000	0.167854
579.0000	0.171883
580.0000	0.182556
581.0000	0.19268
582.0000	0.204819
583.0000	0.215759
584.0000	0.224586
585.0000	0.23468
586.0000	0.247505
587.0000	0.263611
588.0000	0.276939
589.0000	0.286407
590.0000	0.301018
591.0000	0.314034
592.0000	0.330261
593.0000	0.347649
594.0000	0.366936
595.0000	0.375793
596.0000	0.389511
597.0000	0.40596
598.0000	0.422935
599.0000	0.437103
600.0000	0.449944
601.0000	0.462418
602.0000	0.486038
603.0000	0.502342
604.0000	0.514725
605.0000	0.531647
606.0000	0.542503
607.0000	0.556259
608.0000	0.570702
609.0000	0.5858
610.0000	0.601875
611.0000	0.617126
612.0000	0.626556
613.0000	0.636101
614.0000	0.647713
615.0000	0.663353
616.0000	0.67234
617.0000	0.685379
618.0000	0.696747
619.0000	0.701035
620.0000	0.706406
621.0000	0.718491
622.0000	0.723427
623.0000	0.727615
624.0000	0.732094
625.0000	0.735062
626.0000	0.742241
627.0000	0.739845
628.0000	0.739594
629.0000	0.745705
630.0000	0.744003
631.0000	0.739494
632.0000	0.737694
633.0000	0.740128
634.0000	0.732346
635.0000	0.729485
636.0000	0.722946
637.0000	0.719582
638.0000	0.710106
639.0000	0.69873
640.0000	0.689171
641.0000	0.684265
642.0000	0.68045
643.0000	0.666862
644.0000	0.659035
645.0000	0.64489
646.0000	0.633575
647.0000	0.620895
648.0000	0.6073
649.0000	0.594696
650.0000	0.579155
651.0000	0.576187
652.0000	0.568581
653.0000	0.555649
654.0000	0.543175
655.0000	0.52388
656.0000	0.509171
657.0000	0.497055
658.0000	0.489601
659.0000	0.474068
660.0000	0.458557
661.0000	0.445549
662.0000	0.438873
663.0000	0.431213
664.0000	0.415794
665.0000	0.406937
666.0000	0.393639
667.0000	0.382652
668.0000	0.371765
669.0000	0.361069
670.0000	0.350121
671.0000	0.340988
672.0000	0.329506
673.0000	0.320305
674.0000	0.313759
675.0000	0.304634
676.0000	0.295761
677.0000	0.287216
678.0000	0.278976
679.0000	0.271027
680.0000	0.266426
681.0000	0.25708
682.0000	0.24865
683.0000	0.242195
684.0000	0.235016
685.0000	0.229164
686.0000	0.221428
687.0000	0.216759
688.0000	0.209305
689.0000	0.204582
690.0000	0.197807
691.0000	0.190086
692.0000	0.18708
693.0000	0.182854
694.0000	0.177162
695.0000	0.172562
696.0000	0.167107
697.0000	0.163918
698.0000	0.158424
699.0000	0.15609
700.0000	0.149757
701.0000	0.144257
702.0000	0.143349
703.0000	0.140884
704.0000	0.134727
705.0000	0.13047
706.0000	0.126961
707.0000	0.123688
708.0000	0.121262
709.0000	0.118797
710.0000	0.116966
711.0000	0.112755
712.0000	0.108803
713.0000	0.107254
714.0000	0.105141
715.0000	0.102348
716.0000	0.0998764
717.0000	0.0974426
718.0000	0.0940094
719.0000	0.0946045
720.0000	0.09095
721.0000	0.0878906
722.0000	0.0871353
723.0000	0.0843887
724.0000	0.0830612
725.0000	0.0820694
726.0000	0.0790939
727.0000	0.0762177
728.0000	0.0745697
729.0000	0.072998
730.0000	0.0719376
731.0000	0.0711212
732.0000	0.069313
733.0000	0.0679703
734.0000	0.0666885
735.0000	0.0648651
736.0000	0.0637741
737.0000	0.0621338
738.0000	0.0611725
739.0000	0.0594406
740.0000	0.0578156
741.0000	0.0567398
742.0000	0.0565567
743.0000	0.055336
744.0000	0.0538635
745.0000	0.0549622
746.0000	0.0535965
747.0000	0.0518417
748.0000	0.0511475
749.0000	0.0512161
750.0000	0.0497742
751.0000	0.0495377
752.0000	0.0482559
753.0000	0.0482864
754.0000	0.0468903
755.0000	0.0474854
756.0000	0.0463867
757.0000	0.0450516
758.0000	0.0443649
759.0000	0.0448303
760.0000	0.0433731
761.0000	0.0409775
762.0000	0.0416565
763.0000	0.0424347
764.0000	0.04245
765.0000	0.0399323
766.0000	0.0403824
767.0000	0.0395355
768.0000	0.0398865
769.0000	0.0395584
770.0000	0.0384293
771.0000	0.0380325
772.0000	0.0385513
773.0000	0.0381165
774.0000	0.0380783
775.0000	0.0371552
776.0000	0.0361557
777.0000	0.0367966
778.0000	0.036293
779.0000	0.0359497
780.0000	0.0357513
781.0000	0.0355377
782.0000	0.0353088
783.0000	0.0354919
784.0000	0.0352783
785.0000	0.0349579
786.0000	0.0335999
787.0000	0.0334778
788.0000	0.0342865
789.0000	0.0340576
790.0000	0.0334473
791.0000	0.0348511
792.0000	0.0339355
793.0000	0.033287
794.0000	0.0332336
795.0000	0.033905
796.0000	0.0331192
797.0000	0.0330811
798.0000	0.0315628
799.0000	0.0322876
800.0000	0.0327606
